Application Summary:
| Year | Make/Model |
|---|---|
| 2014-2018 | Chevrolet Silverado 1500 |
| 2019 | Chevrolet Silverado 1500 LD |
| 2014-2019 | Chevrolet Silverado 2500 HD |
| 2014-2019 | Chevrolet Silverado 3500 HD |
| 2014-2018 | GMC Sierra 1500 |
| 2019 | GMC Sierra 1500 Limited |
| 2014-2019 | GMC Sierra 2500 HD |
| 2014-2019 | GMC Sierra 3500 HD |
| Attributes | |
| California Proposition 65 | Yes |
| Life Cycle Status Code | Electronically Announced |
| GTIN | 00810114251652 |