Legend Series Rear Bumper; 8 in. Drop; 500 lb. Tongue Weight; 5000 lb. Towing Capacity; Retains Factory Receiver;Gloss Black Powder Coat;Carbon Steel;
If you have a truck that works hard, you need a rear bumper that works even harder. The Legend rear bumper is the original, heavy-duty, "ranch-style" rear bumper that stands up to the harshness that comes from rough daily jobs. Built from 4 in. schedule-40 pipe and diamond-plate steel, the Legend encompasses dependable strength that you can rely on. It is V-5 tested and compatible with an optional bolt-on receiver hitch (#RHUOO1BLB, sold separately). The Legend is also finished with a tough black powder coating for exceptional rust and corrosion resistance. This particular Legend rear bumper fits select model years of the Ford F-150, Ford F-250, Ford F-250 HD and Ford F-350 (see application info to verify fitment). It provides a robust replacement for your factory bumper and is the perfect complement to the Legend front bumper, so your truck can boast legendary protection on the front and back. Hit the road and drive fearlessly with the Legend by Ranch Hand.
If you have a truck that works hard, you need a rear bumper that works even harder. The Legend rear bumper is the original, heavy-duty, "ranch-style" rear bumper that stands up to the harshness that comes from rough daily jobs. Built from 4 in. schedule-40 pipe and diamond-plate steel, the Legend encompasses dependable strength that you can rely on. It is V-5 tested and compatible with an optional bolt-on receiver hitch (#RHUOO1BLB, sold separately). The Legend is also finished with a tough black powder coating for exceptional rust and corrosion resistance. This particular Legend rear bumper fits select model years of the Ford F-150, Ford F-250, Ford F-250 HD and Ford F-350 (see application info to verify fitment). It provides a robust replacement for your factory bumper and is the perfect complement to the Legend front bumper, so your truck can boast legendary protection on the front and back. Hit the road and drive fearlessly with the Legend by Ranch Hand.
- The Original/Heavy-Duty/Ranch-Style Rear Bumper For Hardworking Trucks
- Built From 4 in. Schedule-40 Pipe And Diamond-Plate Steel For Dependable Strength
- V-5 Tested For Functional Towing Capacity
- Tough Black Powder Coat Finish For Superior Corrosion Resistance
- Optional Bolt-On Receiver Hitch PN[RHUOO1BLB/Sold Separately]
- Designed/Cut/Fabricated/Welded And Finished In The USA
Application Summary:
| Year | Make/Model |
|---|---|
| 1996 | Ford A9513 |
| 1986-1996 | Ford Aerostar |
| 1994-1996 | Ford Aspire |
| 1996 | Ford AT9513 |
| 1981-1985 | Ford B-150 |
| 1985-1991 | Ford B-200 |
| 1986 | Ford B-200 Panel |
| 1981-1994 | Ford B-600 |
| 1981-1994 | Ford B-700 |
| 1983-1987 | Ford B-7000 |
| 1995-1996 | Ford B-800 |
| 1995-1996 | Ford B-800F |
| 1981-1996 | Ford Bronco |
| 1984-1990 | Ford Bronco II |
| 1981-1986 | Ford C600 |
| 1981-1986 | Ford C700 |
| 1981-1986 | Ford C7000 |
| 1981-1989 | Ford C800 |
| 1981-1990 | Ford C8000 |
| 1981 | Ford C900 |
| 1986-1990 | Ford CF6000 |
| 1986-1996 | Ford CF7000 |
| 1987-1996 | Ford CF8000 |
| 1988-1990 | Ford CFT8000 |
| 1992-1996 | Ford CFT8000 |
| 1981-1991 | Ford CL9000 |
| 1981-1991 | Ford CLT9000 |
| 1995-1996 | Ford Club Wagon |
| 1995-1996 | Ford Contour |
| 1985-1988 | Ford Cougar |
| 1990-1995 | Ford Cougar |
| 1987-1991 | Ford Country Squire |
| 1981-1982 | Ford Courier |
| 1992-1996 | Ford Crown Victoria |
| 1981-1990 | Ford CT8000 |
| 1981-1982 | Ford CT800D |
| 1981-1983 | Ford E-100 Econoline |
| 1981-1983 | Ford E-100 Econoline Club Wagon |
| 1981-1996 | Ford E-150 Econoline |
| 1981-1996 | Ford E-150 Econoline Club Wagon |
| 1981-1996 | Ford E-250 Econoline |
| 1981-1991 | Ford E-250 Econoline Club Wagon |
| 1981-1996 | Ford E-350 Econoline |
| 1981-1996 | Ford E-350 Econoline Club Wagon |
| 1996 | Ford Econoline Super Duty |
| 1981-1996 | Ford Escort |
| 1982-1988 | Ford EXP |
| 1991-1996 | Ford Explorer |
| 1981-1983 | Ford F-100 |
| 1996 | Ford F-100 Ranger |
| 1981-1996 | Ford F-150 |
| 1986-1991 | Ford F-200 |
| 1981-1996 | Ford F-250 |
| 1981-1997 | Ford F-350 |
| 1988-1996 | Ford F-53 Motorhome Chassis |
| 1988-1996 | Ford F-59 Commercial Stripped Chassis |
| 1981-1994 | Ford F-600 |
| 1990-1994 | Ford F-600 LPO |
| 1981-1996 | Ford F-700 |
| 1990-1996 | Ford F-700 LPO |
| 1981-1987 | Ford F-7000 |
| 1981-1996 | Ford F-800 |
| 1995-1996 | Ford F-800 LPO |
| 1983-1987 | Ford F-8000 |
| 1988-1996 | Ford F-Super Duty |
| 1981-1983 | Ford Fairmont |
| 1988-1993 | Ford Festiva |
| 1981-1990 | Ford FT800 |
| 1983-1987 | Ford FT8000 |
| 1985-1996 | Ford FT900 |
| 1991-1994 | Ford Ghia |
| 1981-1982 | Ford Granada |
| 1991-1996 | Ford Grand Marquis |
| 1981-1985 | Ford L800 |
| 1981-1988 | Ford L8000 |
| 1987-1996 | Ford L8000F |
| 1996 | Ford L8513 |
| 1981 | Ford L900 |
| 1981-1996 | Ford L9000 |
| 1996 | Ford L9513 |
| Attributes | |
| Bumper Style | Drop Center |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Black |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708103050 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00848917002683 |