Invis-A-Rack Cargo Management System; Incl. Center Storage Box; Aluminum; Textured Black Powder Coat; 500 lbs. Maximum;
Invis-A-Rack by Dee Zee. Invis-A-Rack Cargo Management system allows you to have a functional ladder rack when needed and fold down for a sleek design when not in use. Made from lightweight aluminum extrusions, the system has non rusting strength with a black powder coat finish. High quality mechanisms ensure to last the life of your truck. All mounting hardware included. Made in the USA.
Invis-A-Rack by Dee Zee. Invis-A-Rack Cargo Management system allows you to have a functional ladder rack when needed and fold down for a sleek design when not in use. Made from lightweight aluminum extrusions, the system has non rusting strength with a black powder coat finish. High quality mechanisms ensure to last the life of your truck. All mounting hardware included. Made in the USA.
- Invis-A Rack Cargo Management System
- Texture Black Powder Coat Prevents Oxidation
- Small Storage Box For 6 ft-8 ft. Beds To Complete Rail Sections
- All Mounting Hardware Included
- 500 lb. Weight Capacity
- Designed For Full Size Trucks
- Made In USA
- Innovative Design Allows Arm Support To Be Folded Into Casings
- Superior Fuel Efficiency By Collapsing Rack When Not In Use
- Invisible To Invaluable In A Matter Of Seconds
- No-Drill Installation With Clamps Secured To The Truck Bed Rail
- Sturdy And Lightweight Aluminum Construction
Application Summary:
| Year | Make/Model |
|---|---|
| 1999 | Chevrolet C2500 |
| 1999 | Chevrolet C3500 |
| 1999 | Chevrolet K2500 |
| 1999 | Chevrolet K3500 |
| 2002-2004 | Chevrolet Silverado 1500 |
| 2007-2026 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2022 | Chevrolet Silverado 1500 LTD |
| 1999 | Chevrolet Silverado 2500 |
| 2003 | Chevrolet Silverado 2500 HD |
| 2020-2023 | Chevrolet Silverado 2500 HD |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2013 | Chevrolet Silverado 3500 HD |
| 2020-2023 | Chevrolet Silverado 3500 HD |
| 1999-2010 | Dodge Ram 1500 |
| 1999-2010 | Dodge Ram 2500 |
| 1999-2010 | Dodge Ram 3500 |
| 1999-2026 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1999 | Ford F-250 |
| 1999-2026 | Ford F-250 Super Duty |
| 1999-2026 | Ford F-350 Super Duty |
| 1999 | GMC C2500 |
| 1999 | GMC C3500 |
| 1999 | GMC K2500 |
| 1999 | GMC K3500 |
| 2002-2005 | GMC Sierra 1500 |
| 2007-2026 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2022 | GMC Sierra 1500 Limited |
| 1999 | GMC Sierra 2500 |
| 2011-2023 | GMC Sierra 2500 HD |
| 2001-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2007-2010 | GMC Sierra 3500 HD |
| 2020-2023 | GMC Sierra 3500 HD |
| 2008-2009 | Nissan TITAN |
| 2017-2019 | Nissan TITAN |
| 2017-2019 | Nissan TITAN XD |
| 2011-2018 | Ram 1500 |
| 2019-2023 | Ram 1500 Classic |
| 2011-2026 | Ram 2500 |
| 2011-2026 | Ram 3500 |
| 2000-2026 | Toyota Tundra |
| Attributes | |
| Alternate Part Number | DZ 951800 |
| ASIN | B00BCT2L32 |
| Attribute Data | DZ 951800 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00019023987120 |