Application Summary:
| Year | Make/Model |
|---|---|
| 2015-2019 | Chevrolet Colorado |
| 2015-2019 | Chevrolet Silverado 1500 |
| 2015-2019 | Chevrolet Silverado 2500 HD |
| 2015-2019 | Chevrolet Silverado 3500 HD |
| 2015-2019 | GMC Canyon |
| 2015-2019 | GMC Sierra 1500 |
| 2015-2019 | GMC Sierra 2500 HD |
| 2015-2019 | GMC Sierra 3500 HD |
| Attributes | |
| Life Cycle Status Code | Available to Order |
| GTIN | 00810160468479 |