Motor Cover - CRH Motor; Black;
Replacement CRH Motor Cover for AMP Research PowerSteps. Parts are specific to vehicle Make/Model and series of PowerStep installed
Replacement CRH Motor Cover for AMP Research PowerSteps. Parts are specific to vehicle Make/Model and series of PowerStep installed
- Motor Cover - CRH Motor
Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2020 | Cadillac Escalade |
| 2007-2020 | Cadillac Escalade ESV |
| 2007-2013 | Cadillac Escalade EXT |
| 2007-2013 | Chevrolet Avalanche |
| 2015-2022 | Chevrolet Colorado |
| 2016-2017 | Chevrolet Suburban |
| 2019 | Chevrolet Suburban |
| 2007-2014 | Chevrolet Suburban 1500 |
| 2007-2013 | Chevrolet Suburban 2500 |
| 2007-2020 | Chevrolet Tahoe |
| 2021-2023 | Ford Bronco |
| 2019-2023 | Ford Ranger |
| 2015-2022 | GMC Canyon |
| 2007-2020 | GMC Yukon |
| 2015-2020 | GMC Yukon XL |
| 2007-2014 | GMC Yukon XL 1500 |
| 2007-2013 | GMC Yukon XL 2500 |
| 2006-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2004-2010 | INFINITI QX56 |
| 2020-2023 | Jeep Gladiator |
| 2018-2019 | Jeep Grand Cherokee |
| 2007-2023 | Jeep Wrangler |
| 2018 | Jeep Wrangler JK |
| 2005-2015 | Nissan Armada |
| 2004 | Nissan Pathfinder Armada |
| 2004-2015 | Nissan TITAN |
| 2010-2023 | Toyota 4Runner |
| 2005-2021 | Toyota Tacoma |
| 2007-2021 | Toyota Tundra |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00815410016240 |